<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UGNN &#187; Reviews</title>
	<atom:link href="http://www.ugnn.com/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ugnn.com</link>
	<description>news, views, reviews and issues in the computer world</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:01:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Apps for Boaters 2</title>
		<link>http://www.ugnn.com/2012/02/boats/</link>
		<comments>http://www.ugnn.com/2012/02/boats/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 17:01:15 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[iOS App]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[leisure]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.ugnn.com/?p=12174</guid>
		<description><![CDATA[Wow ... following last week's boat apps, we just had to add some more! The iPad can be a lot of help - so get ready for your boating season . . . ]]></description>
		<wfw:commentRss>http://www.ugnn.com/2012/02/boats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulu App</title>
		<link>http://www.ugnn.com/2012/01/hulu-app/</link>
		<comments>http://www.ugnn.com/2012/01/hulu-app/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:25:05 +0000</pubDate>
		<dc:creator>Lynn Wegley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[MacOSX]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.ugnn.com/?p=11981</guid>
		<description><![CDATA[I know that there are a number of people interested in cord cutting. At least in how that relates to cable TV. Netflex and websites like Hulu and even those of most networks provide a possible alternative.]]></description>
		<wfw:commentRss>http://www.ugnn.com/2012/01/hulu-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fully Automated Time Tracking</title>
		<link>http://www.ugnn.com/2012/01/timing/</link>
		<comments>http://www.ugnn.com/2012/01/timing/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 23:01:57 +0000</pubDate>
		<dc:creator>InfoManager</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[apps]]></category>

		<guid isPermaLink="false">http://www.ugnn.com/?p=11964</guid>
		<description><![CDATA[EUROCOMP today released Timing 1.1.5, an update to its unique new time tracking application for OS X. In contrast to classic time tracking applications, Timing doesn't require users to manually operate timers. Instead, users' activities like editing documents, surfing the web, and playing games are tracked automatically and can be easily reviewed at a later time. A lite version, limited to todays' and yesterdays' data, is now available for a free trial prior to the purchase.]]></description>
		<wfw:commentRss>http://www.ugnn.com/2012/01/timing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Apps for iPad</title>
		<link>http://www.ugnn.com/2012/01/engineering-apps-for-ipad/</link>
		<comments>http://www.ugnn.com/2012/01/engineering-apps-for-ipad/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 22:48:08 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[apps]]></category>

		<guid isPermaLink="false">http://www.ugnn.com/?p=11960</guid>
		<description><![CDATA[MEA Mobile has launched a suite of engineering simulators designed for the iPad. Perfect for both electrical engineers and engineering students alike, the Ray Tools series were designed with a retro look and feel harkening back to the 1970's with vintage plastic keys, worn leather and glowing green numeric displays. In addition, the apps feature practical examples, term glossaries and data export functions.]]></description>
		<wfw:commentRss>http://www.ugnn.com/2012/01/engineering-apps-for-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>skEdit Text/HTML Editor</title>
		<link>http://www.ugnn.com/2012/01/skedit-texthtml-editor/</link>
		<comments>http://www.ugnn.com/2012/01/skedit-texthtml-editor/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 22:31:30 +0000</pubDate>
		<dc:creator>InfoManager</dc:creator>
				<category><![CDATA[iOS App]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apps]]></category>

		<guid isPermaLink="false">http://www.ugnn.com/?p=11956</guid>
		<description><![CDATA[Colorado based Before Dawn Solutions today releases skEdit Express 4.1.6 to the Mac App Store. With a focus on web development, skEdit Text/HTML editor includes features to assist in the editing of HTML, CSS, JavaScript, PHP, Perl, Python, ASP, Ruby/Rails, SQL, ActionScript and ColdFusion. skEdit includes a Project View, as well as remote file management via ftp/SFTP and WebDav. Version 4.1.6 includes bug fixes to the file importer, and file parser.]]></description>
		<wfw:commentRss>http://www.ugnn.com/2012/01/skedit-texthtml-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Sense enhances photos automatically</title>
		<link>http://www.ugnn.com/2012/01/photosense/</link>
		<comments>http://www.ugnn.com/2012/01/photosense/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 13:03:03 +0000</pubDate>
		<dc:creator>InfoManager</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[MacOSX]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.ugnn.com/?p=11886</guid>
		<description><![CDATA[Photo Sense is an easy photo editing software for Mac OS and iOS. It uses a unique automatic image enhancement algorithm to make photographs more attractive quickly and easily, either completely automatically or with a minimum user effort. Photo Sense allows to save a lot of time and money on learning, purchasing, and using professional photo editing software.]]></description>
		<wfw:commentRss>http://www.ugnn.com/2012/01/photosense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Infomanager 1201-08</title>
		<link>http://www.ugnn.com/2012/01/08_iphone/</link>
		<comments>http://www.ugnn.com/2012/01/08_iphone/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 12:37:13 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphoneinfomanager]]></category>
		<category><![CDATA[iPhoneupdate]]></category>

		<guid isPermaLink="false">http://www.ugnn.com/?p=11880</guid>
		<description><![CDATA[the world of Apple iPhone ... What a way to kick off the new year ... yet there are a few snags, as usual ... ]]></description>
		<wfw:commentRss>http://www.ugnn.com/2012/01/08_iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VideoDrive to iTunes</title>
		<link>http://www.ugnn.com/2012/01/videodrive/</link>
		<comments>http://www.ugnn.com/2012/01/videodrive/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 00:12:58 +0000</pubDate>
		<dc:creator>InfoManager</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[MacOSX]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ugnn.com/?p=11842</guid>
		<description><![CDATA[Aroona Software today releases VideoDrive 2.5 for Mac OS X. With one click, VideoDrive adds your video collection to iTunes. By adding your video files to iTunes, you can easily organize them and watch them on the go on your iPhone, iPad or AppleTV. VideoDrive supports all current video formats, and imports videos with or without conversions. VideoDrive can monitor any folder for new videos, even when it is not running. Queued videos are imported in the background fast and easily.]]></description>
		<wfw:commentRss>http://www.ugnn.com/2012/01/videodrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Day Game Apps for 2012</title>
		<link>http://www.ugnn.com/2012/01/games-2/</link>
		<comments>http://www.ugnn.com/2012/01/games-2/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 14:22:52 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gamesinfomanager]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://www.ugnn.com/?p=11821</guid>
		<description><![CDATA[It's a whole new year, and lots of great games coming every day . . .]]></description>
		<wfw:commentRss>http://www.ugnn.com/2012/01/games-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writer&#8217;s Symbols and Characters</title>
		<link>http://www.ugnn.com/2012/01/writers-symbols-and-characters/</link>
		<comments>http://www.ugnn.com/2012/01/writers-symbols-and-characters/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 14:18:24 +0000</pubDate>
		<dc:creator>InfoManager</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[word processor]]></category>
		<category><![CDATA[wordprocessing]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.ugnn.com/?p=11818</guid>
		<description><![CDATA[The symbols, special characters, and scripts that complete scholarly, business, and legal content created via the iPad are now available in Cymbol from PhoneApp.com. Cymbol app 1.1.1 provides easy access to 44 special characters not available on the iPad's onscreen keyboard. Cymbol saves text sequences, provides Unicode conversion and much more. With a primary slant toward snippet editing and management, Cymbol is also perfect for package design or label copy.]]></description>
		<wfw:commentRss>http://www.ugnn.com/2012/01/writers-symbols-and-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Booth in Your Pocket</title>
		<link>http://www.ugnn.com/2012/01/faceman/</link>
		<comments>http://www.ugnn.com/2012/01/faceman/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 14:06:23 +0000</pubDate>
		<dc:creator>InfoManager</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.ugnn.com/?p=11816</guid>
		<description><![CDATA[Libero Spagnolini today announces FaceMan 3.2, a major update to his popular video effects app for iPhone and iPod touch. Based on a streamlined and super easy to use interface, FaceMan is an amazing app that leverages the latest iOS graphics technologies featuring 24 incredible effects, and pushes the limits of what is possible on a mobile device. Version 3.2 highlights a completely redesigned User Interface, 4 new effects and performance boost on iOS 5 devices.]]></description>
		<wfw:commentRss>http://www.ugnn.com/2012/01/faceman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edu Apps for a new year</title>
		<link>http://www.ugnn.com/2012/01/education/</link>
		<comments>http://www.ugnn.com/2012/01/education/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 13:55:30 +0000</pubDate>
		<dc:creator>InfoManager</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://www.ugnn.com/?p=11814</guid>
		<description><![CDATA[These applications are highly recommended for educational learning:]]></description>
		<wfw:commentRss>http://www.ugnn.com/2012/01/education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View Large Drawings, Blueprints on iPhone</title>
		<link>http://www.ugnn.com/2011/12/views-large-drawings/</link>
		<comments>http://www.ugnn.com/2011/12/views-large-drawings/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 06:49:47 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[iOS App]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://www.ugnn.com/?p=9700</guid>
		<description><![CDATA[We told you about the Corporate Smalltalk Consulting "Fax Reader" ... now they've announced an update to LargeViewer for iOS, an innovative document viewer that accommodates large page formats used by engineers or architects worldwide. Ideal for examining 48-inch wide blueprints, detailed site layouts, CAD drawings, or hundred megapixel images using an iPad, iPhone, or iPod touch]]></description>
		<wfw:commentRss>http://www.ugnn.com/2011/12/views-large-drawings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invoice Pro is a simple and flexible invoicing application</title>
		<link>http://www.ugnn.com/2011/12/invoice-pro/</link>
		<comments>http://www.ugnn.com/2011/12/invoice-pro/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 14:29:28 +0000</pubDate>
		<dc:creator>InfoManager</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.ugnn.com/?p=11691</guid>
		<description><![CDATA[Invoice Pro, a simple and flexible invoicing application. Invoice Pro 3.03 has been designed to manage several companies with the same application, and enables you to produce a PDF version of the invoice, ready to print or send via e-mail, in just three steps. Invoice pro comes with a wide variety of templates with different color schemes and layouts, and you can also personalize invoices with your own logo.]]></description>
		<wfw:commentRss>http://www.ugnn.com/2011/12/invoice-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing for iPhone, iPod touch</title>
		<link>http://www.ugnn.com/2011/12/zeusdraw/</link>
		<comments>http://www.ugnn.com/2011/12/zeusdraw/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 14:16:26 +0000</pubDate>
		<dc:creator>InfoManager</dc:creator>
				<category><![CDATA[iOS App]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[ipod touch]]></category>

		<guid isPermaLink="false">http://www.ugnn.com/?p=11686</guid>
		<description><![CDATA[New York, New York - Chromatic Bytes, LLC, today announces ZeusDraw Mobile 2.3, an update to its versatile drawing and painting program for the iPhone and iPod touch. ZeusDraw Mobile is a professional-level drawing program. It works for anything from doodling on a photo to serious drawing. Now with a new low price, version 2.3 adds printing via Apple's AirPrint, a new graphics system for improved freehand drawing on iPhones and iPods with Retina displays, and an updated UI  for Retina displays.]]></description>
		<wfw:commentRss>http://www.ugnn.com/2011/12/zeusdraw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appy Holidays Apps 2</title>
		<link>http://www.ugnn.com/2011/12/holiday-apps/</link>
		<comments>http://www.ugnn.com/2011/12/holiday-apps/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:12:56 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://www.ugnn.com/?p=11623</guid>
		<description><![CDATA[more , more, christmas apps for lots of fun]]></description>
		<wfw:commentRss>http://www.ugnn.com/2011/12/holiday-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep an eye on your computer</title>
		<link>http://www.ugnn.com/2011/12/logger/</link>
		<comments>http://www.ugnn.com/2011/12/logger/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:36:26 +0000</pubDate>
		<dc:creator>InfoManager</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.ugnn.com/?p=11595</guid>
		<description><![CDATA[Madrid based 3y3.net introduces The Logger 1.0, their new computer monitoring tool for Mac OS X. The Logger records what your employee, roommate or child does on you computer. This useful software utility records every key pressed in your Mac and takes a snapshot of the screen with every mouse click detected. You can even receive an email every time a keystroke session is started. The Logger creates full HTML reports for every session where you can see all keys pressed and snapshots taken.]]></description>
		<wfw:commentRss>http://www.ugnn.com/2011/12/logger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparky, The Christmas Elf for iOS</title>
		<link>http://www.ugnn.com/2011/12/sparky/</link>
		<comments>http://www.ugnn.com/2011/12/sparky/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:19:36 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[iApps]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ipod touch]]></category>

		<guid isPermaLink="false">http://www.ugnn.com/?p=11590</guid>
		<description><![CDATA[Houston based Saffron Byte today introduces Sparky, The Christmas Elf 1.0, their new gaming title for iPhone, iPad, and iPod touch. This simple yet addictive game visually stands out because it was made entirely with modeling clay and photographed using an iPhone. The players' objective is to catch as many Christmas presents while avoiding dangerous items. It also allows the player to customize game play by upgrading different power-ups. This game is Game Center enabled with 28 achievements.]]></description>
		<wfw:commentRss>http://www.ugnn.com/2011/12/sparky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free stuff from iPresentee</title>
		<link>http://www.ugnn.com/2011/12/ipresentee/</link>
		<comments>http://www.ugnn.com/2011/12/ipresentee/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:04:57 +0000</pubDate>
		<dc:creator>InfoManager</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[clip art]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[free stuff]]></category>
		<category><![CDATA[iweb]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[themes]]></category>

		<guid isPermaLink="false">http://www.ugnn.com/?p=11583</guid>
		<description><![CDATA[iPresentee relaunches its set of free stuff, including 4 iWeb themes, 2 RapidWeaver themes, 2 Keynote themes, 2 Keynote Motion Themes and more. The company has added a number of free products available for any Apple fan. Keynote Countdown Timer, Keynote Alphabet, Mail Stationery, RapidWeaver themes, Keynote themes, iWeb Themes, Clipart and more.]]></description>
		<wfw:commentRss>http://www.ugnn.com/2011/12/ipresentee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stargazing on your iPhone</title>
		<link>http://www.ugnn.com/2011/11/11399/</link>
		<comments>http://www.ugnn.com/2011/11/11399/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 03:38:07 +0000</pubDate>
		<dc:creator>InfoManager</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.ugnn.com/?p=11399</guid>
		<description><![CDATA[Vito Technology today announces Star Walk - 5 Stars Astronomy Guide 5.5 for iOS, an update to its award-winning Education app that allows users to easily locate and identify 20,000+ objects in the night sky.]]></description>
		<wfw:commentRss>http://www.ugnn.com/2011/11/11399/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

