<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Near Real Time Traffic and Weather</title>
	<atom:link href="http://www.ugnn.com/2009/12/near-real-time-traffic-and-weather-data-from-traffic-info-map-usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ugnn.com/2009/12/near-real-time-traffic-and-weather-data-from-traffic-info-map-usa/</link>
	<description>news, views, reviews and issues in the computer world</description>
	<lastBuildDate>Tue, 17 Jan 2012 00:40:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Joe Baldwin</title>
		<link>http://www.ugnn.com/2009/12/near-real-time-traffic-and-weather-data-from-traffic-info-map-usa/comment-page-1/#comment-877</link>
		<dc:creator>Joe Baldwin</dc:creator>
		<pubDate>Sun, 24 Jan 2010 00:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugnn.com/?p=5766#comment-877</guid>
		<description>The author of www.ugnn.com has written an excellent article. You have made your point and there is not much to argue about. It is like the following universal truth that you can not argue with: When in doubt, you should probably keep it to yourself. Thanks for the info.</description>
		<content:encoded><![CDATA[<p>The author of <a href="http://www.ugnn.com" rel="nofollow">http://www.ugnn.com</a> has written an excellent article. You have made your point and there is not much to argue about. It is like the following universal truth that you can not argue with: When in doubt, you should probably keep it to yourself. Thanks for the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saul M Ziman</title>
		<link>http://www.ugnn.com/2009/12/near-real-time-traffic-and-weather-data-from-traffic-info-map-usa/comment-page-1/#comment-839</link>
		<dc:creator>Saul M Ziman</dc:creator>
		<pubDate>Sat, 02 Jan 2010 02:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugnn.com/?p=5766#comment-839</guid>
		<description>Can this app be used on a iMac desktop ???

UGNN Answers: No, this is iPhone / iPod specific. However, all of the major weather sites offer a desktop plug-in or widget for use, as does Google Maps.</description>
		<content:encoded><![CDATA[<p>Can this app be used on a iMac desktop ???</p>
<p>UGNN Answers: No, this is iPhone / iPod specific. However, all of the major weather sites offer a desktop plug-in or widget for use, as does Google Maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: USA Today</title>
		<link>http://www.ugnn.com/2009/12/near-real-time-traffic-and-weather-data-from-traffic-info-map-usa/comment-page-1/#comment-817</link>
		<dc:creator>USA Today</dc:creator>
		<pubDate>Wed, 30 Dec 2009 08:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugnn.com/?p=5766#comment-817</guid>
		<description>Hello!!! www.ugnn.com is one of the most excellent informational websites of its kind. I enjoy reading it every day. All the best.</description>
		<content:encoded><![CDATA[<p>Hello!!! <a href="http://www.ugnn.com" rel="nofollow">http://www.ugnn.com</a> is one of the most excellent informational websites of its kind. I enjoy reading it every day. All the best.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

